ANZ is upgrading our internal systems to enable AU DE enhancements. As part of the uplift, the Error Codes - Batch and Transaction level codes that appear in your Reply files today will change.
Technical Details - ERROR CODES (OLD AND NEW) – BATCH LEVEL CODES
The following table outlines error codes (old and new) - Batch level codes and descriptions.
ERROR CODES | OLD DESCRIPTION | NEW DESCRIPTION |
1001 | CR Limits validation exceeded | Limit Authorisation is rejected |
1002 | Account Manager approval required | No longer valid |
1003 | CR Limits expired | No longer valid |
1010 | Invalid desc pay | No longer valid |
1011 | Invalid name short | No longer valid |
1012 | Invalid bank mnemonic | No longer valid |
1014 | Invalid release date time | Pay Date is not a valid date-Pay Date must not be in the past |
1015 | Invalid date not business day | No longer valid |
1016 | Invalid release time | No longer valid |
1017 | DEUID Unknown | Account not entitled |
1018 | DEUID Unapproved | No longer valid |
1019 | DEUID CR user only | No longer valid |
1020 | DEUID DR user only | No longer valid |
1021 | DEUID was not linked | No longer valid |
1022 | DEUID invalid contra acc | No longer valid |
1023 | Batch contains no valid items | There are no detail records in the batch |
1024 | Batch contains invalid totals | Invalid batch totals |
1025 | Batch exceeds customer limit | No longer valid |
1026 | Invalid operator id | No longer valid |
1027 | Invalid initiated date | No longer valid |
1028 | Duplicate batch suspected | The batch header is a possible duplicate |
1029 | Retail unbalanced batch | No longer valid |
1030 | Retail With DB Items | No longer valid |
1031 | DR Limits validation exceeded | No longer valid |
1032 | DR Limits expired | No longer valid |
1033 | DR/CR Limits validation exceeded | Limit exceeded pending ANZ approval |
1034 | DR/CR Limits expired | No longer valid |
1999 | Cancelled by Bank | No longer valid |
0100 | Not previously used | Technical error contact ANZ helpdesk |
0105 | Not previously used | Batch Name is mandatory |
0106 | Not previously used | Invalid characters in <Field Name> |
0111 | Not previously used | No funding account detected in the batch. A default value has been selected |
0500 | Not previously used | There are no records in the file |
0501 | Not previously used | Number of batch records exceeded |
0503 | Not previously used | Number of detail records exceeded |
0505 | Not previously used | Batch must start with a header record |
0506 | Not previously used | Batch must end with a control record |
2010 | Not previously used | Remitter name is mandatory |
2102 | Not previously used | Payment stopped at customer's request |
2940 | Not previously used | Insufficient funds |
2943 | Not previously used | Division is invalid. Contact ANZ Customer Service Centre |
2944 | Not previously used | Product not entitled. Contact ANZ Customer Service Centre |
2945 | Not previously used | Payment cannot be processed using DE |
2946 | Not previously used | DE User ID is invalid |
2947 | Not previously used | Debit Method invalid for funds accounts |
Technical Details - ERROR CODES (OLD AND NEW) – TRANSACTION LEVEL CODES
The following table outlines error codes (old and new) - Transaction level codes and descriptions.
ERROR CODES | OLD DESCRIPTION | NEW DESCRIPTION |
2000 | Invalid BSB | BSB is Mandatory - Invalid ANZ Payee Account BSB - Invalid BSB. BSB must be 6 digits |
2001 | Invalid Account | Invalid payee account number |
2002 | Invalid indicator | No longer valid |
2003 | Invalid tran code | Invalid transaction code |
2004 | Invalid tran code for de user | No longer valid |
2005 | Invalid tran code for account | No longer valid |
2006 | Invalid amount | No longer valid |
2007 | Invalid title | Payee name is mandatory |
2008 | Invalid lodge ref | Lodgement reference is mandatory |
2009 | Invalid Trace Record | Trace account is invalid |
2010 | Invalid remitter name | Remitter name is mandatory |
2011 | Invalid withhold tax | No longer valid |
2012 | Invalid BSB: Merged branch- New BSB is <merge> | No longer valid |
2013 | Invalid item number | No longer valid |
2101 | Cancelled by Customer | Deleted |
2102 | Cancelled by Administrator | No longer valid |
0106 | Not previously used | Invalid characters in <Field Name> |
0211 | Not previously used | Payee account is mandatory |
0226 | Not previously used | Trace BSB is invalid |
2941 | Not previously used | Payment amount is invalid |
2942 | Not previously used | Withholding tax indicator is invalid |
2103 | Not previously used | Held |