Full details are available in Features by Geography.
About Payment Parameters
Payment Parameters refer to the specific details and conditions that define how a payment is processed. These parameters can vary depending on the payment type and geography. These parameters can include maximum transaction value, maximum number of beneficiaries per payment method, maximum number of future value days or even maximum number of attached supporting documents.
The following information forms part of the payment configurations and rules when creating payments in ANZ Transactive - Global.
PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
Account Transfer | Multiple | 99,999,999,999.99 |
BPAY | AUD | 99,999,999,999.99 |
Direct Debit (DD) | AUD | 99,999,999.99 |
Direct Entry (DE) | AUD | 99,999,999.99 |
Multibank | Multiple | 99,999,999,999.99 |
Osko* | AUD | 99,999,999,999.99 |
RTGS | AUD | 99,999,999,999.99 |
International Payment (TT) | Multiple | 99,999,999,999.99 |
PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
Account Transfer - Same currency | 120 |
Account Transfer - Cross border | 60 |
BPAY | 60 |
Direct Debit (DD) | 120 |
Direct Entry (DE) | 120 |
Multibank | 60 |
Osko | 60 |
RTGS | 60 |
International Payment (TT) | 60 |
PAYMENT TYPE | MAXIMUM TRANSACTIONS |
Account Transfer | 1 |
BPAY | 9,999 |
Direct Entry (DE) | 80,000 or 4MB |
Multibank | 1 |
Osko | 5,000 |
RTGS | 5,000 |
International Payment (TT) | 5,000 |
- Direct Entry and RTGS - Beneficiary's 6-digit BSB (Bank State Branch) number without spaces or hyphens
- Osko - Please refer to Create Osko Payment (Australia)
PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
Account Transfer | Multiple | 99,999,999,999.99 |
Direct Entry (BEPS) | CNY | 50,000.00 |
Direct Entry (IBEPS) | CNY | 99,999,999,999.99 |
Multibank | Multiple | 99,999,999,999.99 |
RTGS (CBHVPS) | CNY | 99,999,999,999.99 |
RTGS (ICBHBPS) | CNY | 99,999,999,999.99 |
RTGS (DHVPS) | CNY | 99,999,999,999.99 |
RTGS (IDHVPS) | CNY | 99,999,999,999.99 |
International Payment (TT) | Multiple | 99,999,999,999.99 |
International Payment (ITT) | Multiple | 99,999,999,999.99 |
PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
Account Transfer - Same currency | 120 |
Account Transfer - Cross border | 20 |
Direct Entry (BEPS) | 20 |
Multibank | 60 |
RTGS (DHVPS) | 20 |
RTGS (CBHVPS) | 20 |
International Payment (TT) | 20 |
PAYMENT TYPE | MAXIMUM TRANSACTIONS |
Account Transfer | 1 |
Domestic | 90,000 |
International Payment (TT) | 5,000 |
Multibank | 1 |
- Allowed Formats: doc, docx, jpg, jpeg or pdf
- Size Limit: 5 files, max 5MB in total
- File Name: Up to 100 characters including file extension, alphanumeric characters, hyphens, underscores and spaces.
- Limit: 100 files, max. 100MB
Beneficiary's account number without spaces
PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
Account Transfer | Multiple | 99,999,999,999.99 |
CHATS | CNY, EUR, HKD, USD | 99,999,999,999.99 |
FPS | CNY, HKD | 999,999.99 |
International Payment (TT) | Multiple | 99,999,999,999.99 |
PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
Account Transfer | 90 |
CHATS | 90 |
FPS | 90 |
International Payment (TT) | 90 |
PAYMENT TYPE | MAXIMUM TRANSACTIONS |
Account Transfer | 1 |
CHATS | 5,000 |
FPS | 1,000 Itemised and 30,000 Bulk |
International Payment (TT) | 5,000 |
- CHATS - Account number without a branch code up to 34 characters
- FPS - Account number without branch code up to 31 characters
Below is a list of acceptable characters for each payment type in a payment instruction. Using any characters outside of this list may cause the payment to fail and delay processing if used in the specified fields:
- Beneficiary Name
- Beneficiary Address lines 1-3
- Beneficiary City
- Remittance Information
- Customer Reference
- Debit Statement Narrative
- Sender to Receiver
- Regulatory Reporting
- Exchange rate
- FX Reference
- Remitter Name
- Account ID
PAYMENT TYPE | ACCEPTABLE CHARACTERS |
Account Transfer | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
CHATS | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 (:)+,-.'/?spaces |
FPS | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 !@#$%^&*()_+~{}|:"<>?`-=[]\;',./spaces |
International Payment (TT) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 (:)+,-.'/?spaces |
PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
Account Transfer | AUD, CAD, CHF, EUR, GBP, HKD, INR, JPY, NOK, NZD, SEK, SGD, USD | 999,999,999,999.99 |
CASH | INR | 999,999,999,999.99 |
NEFT (non-extended hours^) | INR | 999,999,999,999.99 |
NEFT (extended hours - all days) | INR | 50,000,000.00 |
RTGS* (non-extended hours^) | INR | 999,999,999,999.99 |
RTGS* (extended hours - all days) | INR | 1,000,000.00 |
TAX | INR | 999,999,999,999.99 |
Term Deposit | INR | 999,999,999,999.99 |
International Payment (TT) | Multiple | 999,999,999,999.99 |
^Monday to Friday, except holidays
PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
Account Transfer | 90 |
CASH | 90 |
NEFT | 90 |
RTGS | 90 |
TAX | 90 |
Term Deposit | 90 |
International Payment (TT) | 90 |
PAYMENT TYPE | MAXIMUM TRANSACTIONS |
Account Transfer | 1 |
CASH | N/A |
NEFT | 5,000 Itemised and 30,000 Bulk |
RTGS | 5,000 |
TAX | 1 |
Term Deposit | N/A |
International Payment (TT) | 5,000 |
- Allowed Formats: doc, docx, jpg, jpeg or pdf
- Size Limit: 5 files, max 5MB in total
- File Name: Up to 100 characters including file extension, alphanumeric characters, hyphens, underscores and spaces.
- Limit: 100 files, max. 100MB
Below is a list of acceptable characters for each payment type in a payment instruction. Using any characters outside of this list may cause the payment to fail and delay processing if used in the specified fields:
- Beneficiary Name
- Beneficiary Address lines 1-3
- Beneficiary City
- Remittance Information
- Customer Reference
- Debit Statement Narrative
- Sender to Receiver
- Regulatory Reporting
- Exchange rate
- FX Reference
- Remitter Name
- Account ID
PAYMENT TYPE | ACCEPTABLE CHARACTERS |
Account Transfer | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
NEFT | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,+spaces |
RTGS | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,+spaces |
International Payment (TT) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,‘+spaces |
PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
Account Transfer | Multiple | 1,000,000,000.00 |
ACH | NZD | 99,999,999,999.99 |
Domestic - Direct Debit (DD) | NZD | 99,999,999,999.99 |
Domestic - Direct Credit (DC) | NZD | 99,999,999,999.99 |
Multibank | Multiple | 99,999,999,999.99 |
SCP* | NZD | 99,999,999,999.99 |
International Payment (TT) | Multiple | 1,000,000,000.00 |
PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
Account Transfer - Same currency | 120 |
Account Transfer - Cross border | 60 |
Domestic - Direct Debit (DD) | 120 |
Domestic - Direct Credit (DC) | 120 |
Multibank | 60 |
SCP | 60 |
International Payment (TT) | 60 |
PAYMENT TYPE | MAXIMUM TRANSACTIONS |
Account Transfer | 1 |
Direct Debit | 100,000 |
Domestic | 100,000 |
SCP | 5,000 |
International Payment (TT) | 5,000 |
Multibank | 1 |
2-digit bank code, 4-digit branch code, 7-digit account, 2-3-digit suffix
PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
Account Transfer | AUD, CHF, EUR, GBP, JPY, NZD, PHP, USD | 999,999,999,999.99 |
GSRT | USD | 999,999,999,999.99 |
PESONET | PHP | 999,999,999,999.99 |
RTGS | PHP | 999,999,999,999.99 |
International Payment (TT) | Multiple | 999,999,999,999.99 |
PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
Account Transfer | 90 |
GSRT | 90 |
PESONET | 90 |
RTGS | 90 |
International Payment (TT) | 90 |
PAYMENT TYPE | MAXIMUM TRANSACTIONS |
Account Transfer | 1 |
GSRT | 5,000 |
PESONET | 5,000 Itemised and 30,000 Bulk |
RTGS | 5,000 |
International Payment (TT) | 5,000 |
- Allowed Formats: doc, docx, jpg, jpeg or pdf
- Size Limit: 5 files, max 5MB in total
- File Name: Up to 100 characters including file extension, alphanumeric characters, hyphens, underscores and spaces.
- Limit: 100 files, max. 100MB
Below is a list of acceptable characters for each payment type in a payment instruction. Using any characters outside of this list may cause the payment to fail and delay processing if used in the specified fields:
- Beneficiary Name
- Beneficiary Address lines 1-3
- Beneficiary City
- Remittance Information
- Customer Reference
- Debit Statement Narrative
- Sender to Receiver
- Regulatory Reporting
- Exchange rate
- FX Reference
- Remitter Name
- Account ID
PAYMENT TYPE | ACCEPTABLE CHARACTERS |
Account Transfer | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
GSRT | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
PESONET | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
RTGS | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
International Payment (TT) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 ()+,-.'/?:spaces |
PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
Account Transfer | Multiple | 99,999,999,999.99 |
FAST | SGD | 200,000.00 |
MEPS | SGD | 99,999,999,999.99 |
PAYNOW | SGD | 200,000.00 |
Multibank | Multiple | 999,999,999,999.99 |
International Payment (TT) | Multiple | 999,999,999,999.99 |
PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
Account Transfer | 90 |
ACH | 90 |
FAST | 90 |
MEPS | 90 |
PAYNOW | 0 |
Multibank | 90 |
International Payment (TT) | 90 |
PAYMENT TYPE | MAXIMUM TRANSACTIONS |
Account Transfer | 1 |
ACH | 1,000 Itemised and 30,000 Bulk |
FAST | 1,000 Itemised and 10,000 Bulk |
MEPS | 5,000 |
Multibank | 1 |
International Payment (TT) | 5,000 |
Account number up to 34 characters
- HSBC SG or OCBC SG accounts should be greater than 9 digits
- SBI SG accounts should be greater than 11 digits
Below is a list of acceptable characters for each payment type in a payment instruction. Using any characters outside of this list may cause the payment to fail and delay processing if used in the specified fields:
- Beneficiary Name
- Beneficiary Address lines 1-3
- Beneficiary City
- Remittance Information
- Customer Reference
- Debit Statement Narrative
- Sender to Receiver
- Regulatory Reporting
- Exchange rate
- FX Reference
- Remitter Name
- Account ID
PAYMENT TYPE | ACCEPTABLE CHARACTERS |
Account Transfer | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
ACH | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 !@#$%^&*()_+~{}|:"<>?`-=[]\;',./spaces |
FAST | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 !@#$%^&*()_+~{}|:"<>?`-=[]\;',./spaces |
MEPS | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 (:)+,-.'/?spaces |
Multibank | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 (:)+,-.'/?spaces |
International Payment (TT) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 (:)+,-.'/?spaces |
PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
Account Transfer | AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, NZD, SEK, SGD, THB, USD, VND | 99,999,999,999.99 |
ACH | AUD, EUR, GBP, JPY, USD, VND | 99,999,999,999.99 |
CASH | AUD, EUR, USD, VND | 99,999,999,999.99 |
TAX | VND | 99,999,999,999.99 |
International Payment (TT) | AUD, CAD, CHF, DKK, EUR*, GBP, HKD, JPY, NOK, NZD, SEK, SGD, THB, USD* | 99,999,999,999.99 |
PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
Account Transfer | 90 |
ACH | 90 |
CASH | 90 |
TAX | 90 |
International Payment (TT) | 90 |
PAYMENT TYPE | MAXIMUM TRANSACTIONS |
Account Transfer | 1 |
ACH | 5,000 Itemised and 30,000 Bulk |
CASH | N/A |
TAX | 5,000 |
International Payment (TT) | 5,000 |
- Allowed Formats: doc, docx, jpg, jpeg or pdf
- Size Limit: 5 files, max 5MB in total
- File Name: Up to 100 characters including file extension, alphanumeric characters, hyphens, underscores and spaces.
- Limit: 100 files, max. 100MB
Below is a list of acceptable characters for each payment type in a payment instruction. Using any characters outside of this list may cause the payment to fail and delay processing if used in the specified fields:
- Beneficiary Name
- Beneficiary Address lines 1-3
- Beneficiary City
- Remittance Information
- Customer Reference
- Debit Statement Narrative
- Sender to Receiver
- Regulatory Reporting
- Exchange rate
- FX Reference
- Remitter Name
- Account ID
PAYMENT TYPE | ACCEPTABLE CHARACTERS |
Account Transfer | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
ACH | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
Cash Withdrawal | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
TAX | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
International Payment (TT) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 (:)+,-.'/?spaces |