Full details are available in Features by Geography.
About Payment Parameters
Payment Parameters refer to the specific details and conditions that define how a payment is processed. These parameters can vary depending on the payment type and geography. These parameters can include maximum transaction value, maximum number of beneficiaries per payment method, maximum number of future value days, maximum number of attached supporting documents, even special or invalid characters.
The following information forms part of the payment configurations and rules when creating payments in ANZ Transactive - Global.
| PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
| Account Transfer | Multiple | 99,999,999,999.99 |
| BPAY | AUD | 99,999,999,999.99 |
| Direct Debit (DD) | AUD | 99,999,999.99 |
| Direct Entry (DE) | AUD | 99,999,999.99 |
| Multibank | Multiple | 99,999,999,999.99 |
| Osko | AUD | 500,000,000.00 |
| RTGS | AUD | 99,999,999,999.99 |
| International Payment (TT) | Multiple | 99,999,999,999.99 |
| PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
| Account Transfer - Same currency | 120 |
| Account Transfer - Cross border | 60 |
| BPAY | 365 |
| Direct Debit (DD) | 120 |
| Direct Entry (DE) | 120 |
| Multibank | 60 |
| Osko | 60 |
| RTGS | 60 |
| International Payment (TT) | 60 |
| PAYMENT TYPE | MAXIMUM TRANSACTIONS |
| Account Transfer | 1 |
| BPAY | 9,999 |
| Direct Entry (DE) | 80,000 or 4MB |
| Multibank | 1 |
| Osko | 5,000 |
| RTGS | 5,000 |
| International Payment (TT) | 5,000 |
The following account format applies for domestic payments within the geography:
- Direct Entry and RTGS - Beneficiary's 6-digit BSB (Bank State Branch) number without spaces or hyphens
- Osko - Please refer to Create Osko Payment (Australia)
Invalid characters can include: ["$%*;<>\^{}=@`] Carriage Return Line Feed
Below is a list of acceptable characters for each payment type in a payment instruction. Using any characters outside of this list may cause the payment to fail and delay processing.
| PAYMENT TYPE | ACCEPTABLE CHARACTERS |
| Account Transfer (domestic) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 Space!"#$%&'()*+,-./:=?@[\]^_{|}~ |
| Account Transfer (cross-border) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 '()+,-./:?spaces |
| BPAY | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 Space&'(),-./@!"#$%*+:=?[]\^_{}|~ |
| Direct Debit (DD) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 ^][_=!#$%&()*+,-.:'/?@space |
| Direct Entry (DE) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 Space!#$%&'()*+,-./:=?@[]^_ |
| Multibank | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 '()+,-./:?spaces |
| Osko | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 !'()+,-./:?spaces& |
| RTGS | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 '()+,-./:?spaces |
| International Payment (TT) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 '()+,-./:?spaces |
| PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
| Account Transfer | Multiple | 99,999,999,999.99 |
| Direct Entry (BEPS) | CNY | 50,000.00 |
| Direct Entry (IBEPS) | CNY | 99,999,999,999.99 |
| Multibank | Multiple | 99,999,999,999.99 |
| RTGS (CBHVPS) | CNY | 99,999,999,999.99 |
| RTGS (ICBHBPS) | CNY | 99,999,999,999.99 |
| RTGS (DHVPS) | CNY | 99,999,999,999.99 |
| RTGS (IDHVPS) | CNY | 99,999,999,999.99 |
| International Payment (TT) | Multiple | 99,999,999,999.99 |
| International Payment (ITT) | Multiple | 99,999,999,999.99 |
| PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
| Account Transfer - Same currency | 120 |
| Account Transfer - Cross border | 20 |
| Direct Entry (BEPS) | 20 |
| Multibank | 60 |
| RTGS (DHVPS) | 20 |
| RTGS (CBHVPS) | 20 |
| International Payment (TT) | 20 |
| PAYMENT TYPE | MAXIMUM TRANSACTIONS |
| Account Transfer | 1 |
| Domestic | 90,000 |
| International Payment (TT) | 5,000 |
| Multibank | 1 |
- Allowed Formats: doc, docx, jpg, jpeg or pdf
- Size Limit: 5 files, max 5MB in total
- File Name: Up to 100 characters including file extension, alphanumeric characters, hyphens, underscores and spaces.
- Daily Limit: 100 files, max. 100MB
Beneficiary's account number without spaces
Invalid characters can include: ["$%*;<>\^{}=@`] Carriage Return Line Feed
Below is a list of acceptable characters for each payment type in a payment instruction. Using any characters outside of this list may cause the payment to fail and delay processing.
| PAYMENT TYPE | ACCEPTABLE CHARACTERS |
| Account Transfer | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 Invalid Characters: ~ ^ Carriage Return Line Feed |
| BEPS | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 Invalid Characters: ~ ' ^ " { } [ ] \ | > < Carriage Return Line Feed |
| CBHVPS | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 Invalid Characters: ~ ' ^ " { } [ ] \ | > < Carriage Return Line Feed |
| DHVPS | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 Invalid Characters: ~ ' ^ " { } [ ] \ | > < Carriage Return Line Feed |
| International Payment (TT) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 ,.:'\+()?-/space |
| PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
| Account Transfer | Multiple | 99,999,999,999.99 |
| CHATS | CNY, EUR, HKD, USD | 99,999,999,999.99 |
| FPS | CNY, HKD | 999,999.99 |
| International Payment (TT) | Multiple | 99,999,999,999.99 |
| PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
| Account Transfer | 90 |
| CHATS | 90 |
| FPS | 90 |
| International Payment (TT) | 90 |
| PAYMENT TYPE | MAXIMUM TRANSACTIONS |
| Account Transfer | 1 |
| CHATS | 5,000 |
| FPS | 1,000 Itemised and 30,000 Bulk |
| International Payment (TT) | 5,000 |
The following account format applies for domestic payments within the geography:
- CHATS - Account number without a branch code up to 34 characters
- FPS - Account number without branch code up to 31 characters
Invalid characters can include: ["$%*;<>\^{}=@`] Carriage Return Line Feed
Below is a list of acceptable characters for each payment type in a payment instruction. Using any characters outside of this list may cause the payment to fail and delay processing if used in the specified fields:
- Beneficiary Name
- Beneficiary Address lines 1-3
- Beneficiary City
- Remittance Information
- Customer Reference
- Debit Statement Narrative
- Sender to Receiver
- Regulatory Reporting
- Exchange rate
- FX Reference
- Remitter Name
- Account ID
| PAYMENT TYPE | ACCEPTABLE CHARACTERS |
| Account Transfer | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
| CHATS | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 (:)+,-.'/?spaces |
| FPS | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 !@#$%^&*()_+~{}|:"<>?`-=[]\;',./spaces |
| International Payment (TT) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 (:)+,-.'/?spaces |
The Individual Debit indicator in certain payment types creates itemised debit entries for each beneficiary payment. Salary payments will show as a single bulk debit entry on your account.
| PAYMENT TYPE | DEBIT METHOD |
| Account Transfer | Itemised Only |
| CHATS | Itemised Only |
| FPS | Both Bulk & Itemised |
| FPS Salary | Bulk Only |
| International Payment (TT) | Itemised Only |
| PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
| Account Transfer | AUD, CAD, CHF, EUR, GBP, HKD, INR, JPY, NOK, NZD, SEK, SGD, USD | 999,999,999,999.99 |
| CASH | INR | 999,999,999,999.99 |
| NEFT (non-extended hours^) | INR | 999,999,999,999.99 |
| NEFT (extended hours - all days) | INR | 50,000,000.00 |
| RTGS* (non-extended hours^) | INR | 999,999,999,999.99 |
| RTGS* (extended hours - all days) | INR | 1,000,000.00 |
| TAX | INR | 999,999,999,999.99 |
| Term Deposit | INR | 999,999,999,999.99 |
| International Payment (TT) | Multiple | 999,999,999,999.99 |
*RTGS minimum amount is INR 20000.00
^Monday to Friday, except holidays
| PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
| Account Transfer | 90 |
| CASH | 90 |
| NEFT | 90 |
| RTGS | 90 |
| TAX | 90 |
| Term Deposit | 90 |
| International Payment (TT) | 90 |
| PAYMENT TYPE | MAXIMUM TRANSACTIONS |
| Account Transfer | 1 |
| CASH | 1 |
| NEFT | 5,000 Itemised and 30,000 Bulk |
| RTGS | 5,000 |
| TAX | 1 |
| Term Deposit | 1 |
| International Payment (TT) | 5,000 |
- Allowed Formats: doc, docx, jpg, jpeg or pdf
- Size Limit: 5 files, max 15MB in total
- File Name: Up to 100 characters including file extension, alphanumeric characters, hyphens, underscores and spaces.
- Daily Limit: 100 files, max. 100MB
Invalid characters can include: ["$%*;<>\^{}=@`] Carriage Return Line Feed
Below is a list of acceptable characters for each payment type in a payment instruction. Using any characters outside of this list may cause the payment to fail and delay processing if used in the specified fields:
- Beneficiary Name
- Beneficiary Address lines 1-3
- Beneficiary City
- Remittance Information
- Customer Reference
- Debit Statement Narrative
- Sender to Receiver
- Regulatory Reporting
- Exchange rate
- FX Reference
- Remitter Name
- Account ID
| PAYMENT TYPE | ACCEPTABLE CHARACTERS |
| Account Transfer | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
| Cash | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 (:)+,-.'/?spaces |
| NEFT | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,+spaces |
| RTGS | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,+spaces |
| TAX | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 (:)+,-.'/?spaces |
| Term Deposit | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 (:)+,-.'/?spaces |
| International Payment (TT) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,‘+spaces |
The Individual Debit indicator in certain payment types creates itemised debit entries for each beneficiary payment. Salary payments will show as a single bulk debit entry on your account.
| PAYMENT TYPE | DEBIT METHOD |
| Account Transfer | Itemised Only |
| CASH | Itemised Only |
| NEFT | Both Bulk & Itemised |
| NEFT Salary | Bulk only |
| RTGS | Itemised only |
| TAX | Itemised only |
| Term Deposit | Itemised only |
| International Payment (TT) | Itemised Only |
| PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
| Account Transfer | Multiple | 1,000,000,000.00 |
| ACH | NZD | 99,999,999,999.99 |
| Domestic - Direct Debit (DD) | NZD | 99,999,999,999.99 |
| Domestic - Direct Credit (DC) | NZD | 99,999,999,999.99 |
| Multibank | Multiple | 99,999,999,999.99 |
| SCP* | NZD | 99,999,999,999.99 |
| International Payment (TT) | Multiple | 1,000,000,000.00 |
*While the system accepts $99,999,999,999.99, downstream system limitations means that for any payment over NZD1Billion the debit to your account will be broken into multiple transactions. The outgoing payment (credit) will still go out as a single transaction.
| PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
| Account Transfer - Same currency | 120 |
| Account Transfer - Cross border | 60 |
| Domestic - Direct Debit (DD) | 120 |
| Domestic - Direct Credit (DC) | 120 |
| Multibank | 60 |
| SCP | 60 |
| International Payment (TT) | 60 |
| PAYMENT TYPE | MAXIMUM TRANSACTIONS |
| Account Transfer | 1 |
| Direct Debit | 100,000 |
| Domestic | 100,000 |
| SCP | 5,000 |
| International Payment (TT) | 5,000 |
| Multibank | 1 |
2-digit bank code, 4-digit branch code, 7-digit account, 2-3-digit suffix
Invalid characters can include: ["$%*;<>\^{}=@`] Carriage Return Line Feed
Below is a list of acceptable characters for each payment type in a payment instruction. Using any characters outside of this list may cause the payment to fail and delay processing.
| PAYMENT TYPE | ACCEPTABLE CHARACTERS |
| Account Transfer (domestic) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 Space!"#$%&'()*+,-./:=?@[\]^_{|}~ |
| Account Transfer (cross-border) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 '()+,-./:?spaces |
| ACH | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 !"#$%&'()*+,-./:=?@[\]^_{|}~Space |
| Direct Debit (DD) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 !"#$%&'()*+,-./:=?@[\]^_{|}~Space |
| RTGS | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 '()+,-./:?spaces |
| International Payment (TT) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 '()+,-./:?spaces |
| PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
| Account Transfer | AUD, CHF, EUR, GBP, JPY, NZD, PHP, USD | 999,999,999,999.99 |
| GSRT | USD | 999,999,999,999.99 |
| PESONET | PHP | 999,999,999,999.99 |
| RTGS | PHP | 999,999,999,999.99 |
| International Payment (TT) | Multiple | 999,999,999,999.99 |
| PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
| Account Transfer | 90 |
| GSRT | 90 |
| PESONET | 90 |
| RTGS | 90 |
| International Payment (TT) | 90 |
| PAYMENT TYPE | MAXIMUM TRANSACTIONS |
| Account Transfer | 1 |
| GSRT | 5,000 |
| PESONET | 5,000 Itemised and 30,000 Bulk |
| RTGS | 5,000 |
| International Payment (TT) | 5,000 |
- Allowed Formats: doc, docx, jpg, jpeg or pdf
- Size Limit: 5 files, max 15MB in total
- File Name: Up to 100 characters including file extension, alphanumeric characters, hyphens, underscores and spaces.
- Daily Limit: 100 files, max. 100MB
Invalid characters can include: ["$%*;<>\^{}=@`] Carriage Return Line Feed
Below is a list of acceptable characters for each payment type in a payment instruction. Using any characters outside of this list may cause the payment to fail and delay processing if used in the specified fields:
- Beneficiary Name
- Beneficiary Address lines 1-3
- Beneficiary City
- Remittance Information
- Customer Reference
- Debit Statement Narrative
- Sender to Receiver
- Regulatory Reporting
- Exchange rate
- FX Reference
- Remitter Name
- Account ID
| PAYMENT TYPE | ACCEPTABLE CHARACTERS |
| Account Transfer | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
| GSRT | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
| PESONET | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
| RTGS | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
| International Payment (TT) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 ()+,-.'/?:spaces |
The Individual Debit indicator in certain payment types creates itemised debit entries for each beneficiary payment. Salary payments will show as a single bulk debit entry on your account.
| PAYMENT TYPE | DEBIT METHOD |
| Account Transfer | Itemised Only |
| GSRT | Itemised Only |
| GSRT Salary | Bulk Only |
| PESONet | Both Bulk & Itemised |
| PESONet Salary | Bulk Only |
| RTGS | Itemised Only |
| International Payment (TT) | Itemised Only |
| PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
| Account Transfer | Multiple | 99,999,999,999.99 |
| ACH | SGD | 999,999,999,999.99 |
| Direct Debit | SGD | 999,999,999,999.99 |
| FAST | SGD | 200,000.00 |
| MEPS | SGD | 99,999,999,999.99 |
| Multibank | Multiple | 999,999,999,999.99 |
| PAYNOW | SGD | 200,000.00 |
| International Payment (TT) | Multiple | 999,999,999,999.99 |
| PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
| Account Transfer | 90 |
| ACH | 90 |
| Direct Debit | 20 |
| FAST | 90 |
| MEPS | 90 |
| Multibank | 90 |
| PAYNOW | 0 |
| International Payment (TT) | 90 |
| PAYMENT TYPE | MAXIMUM TRANSACTIONS |
| Account Transfer | 1 |
| ACH | 1,000 Itemised and 30,000 Bulk |
| Direct Debit | 1 |
| FAST | 1,000 Itemised and 10,000 Bulk |
| MEPS | 5,000 |
| Multibank | 1 |
| PAYNOW | 1,000 Itemised and 10,000 Bulk |
| International Payment (TT) | 5,000 |
The following account format applies for domestic payments within the geography:
Account number up to 34 characters
- HSBC SG or OCBC SG accounts should be greater than 9 digits
- SBI SG accounts should be greater than 11 digits
Invalid characters can include: ["$%*;<>\^{}=@`] Carriage Return Line Feed
Below is a list of acceptable characters for each payment type in a payment instruction. Using any characters outside of this list may cause the payment to fail and delay processing if used in the specified fields:
- Beneficiary Name
- Beneficiary Address lines 1-3
- Beneficiary City
- Remittance Information
- Customer Reference
- Debit Statement Narrative
- Sender to Receiver
- Regulatory Reporting
- Exchange rate
- FX Reference
- Remitter Name
- Account ID
| PAYMENT TYPE | ACCEPTABLE CHARACTERS |
| Account Transfer | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,'+spaces |
| ACH | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 !@#$%^&*()_+~{}|:"<>?`-=[]\;',./spaces |
| Direct Debit | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 !@#$%^&*()_+~{}|:"<>?`-=[]\;',./spaces |
| FAST | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 !@#$%^&*()_+~{}|:"<>?`-=[]\;',./spaces |
| MEPS | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 (:)+,-.'/?spaces |
| Multibank | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 (:)+,-.'/?spaces |
| PayNow | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 !@#$%^&*()_+~{}|:"<>?`-=[]\;',./spaces |
| International Payment (TT) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 (:)+,-.'/?spaces |
The Individual Debit indicator in certain payment types creates itemised debit entries for each beneficiary payment. Salary payments, excluding International Payments will show as a single bulk debit entry on your account.
| PAYMENT TYPE | DEBIT METHOD |
| Account Transfer | Itemised Only |
| ACH | Both Bulk & Itemised |
| ACH Salary | Bulk Only |
| Direct Debit | Itemised Only |
| FAST | Both Bulk & Itemised |
| FAST Salary | Bulk Only |
| MEPS | Itemised Only |
| PAYNOW | Both Bulk & Itemised |
| International Payment (TT) | Itemised Only |
| International Payment (TT) Salary | Itemised Only |
| PAYMENT TYPE | CURRENCY | MAXIMUM AMOUNT |
| Account Transfer | AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, NZD, SEK, SGD, THB, USD | 99,999,999,999.99 |
| VND | 9,999,999,999,999 | |
| ACH | AUD, EUR, GBP, JPY, USD | 99,999,999,999.99 |
| VND | 9,999,999,999,999 | |
| CASH | AUD, EUR, USD | 99,999,999,999.99 |
| VND | 9,999,999,999,999 | |
| TAX | VND | 9,999,999,999,999 |
| International Payment (TT) | AUD, CAD, CHF, DKK, EUR*, GBP, HKD, JPY, NOK, NZD, SEK, SGD, THB, USD* | 99,999,999,999.99 |
*Available for International Salary Payments
| PAYMENT TYPE | FUTURE DAYS (CALENDAR) |
| Account Transfer | 90 |
| ACH | 90 |
| CASH | 90 |
| TAX | 90 |
| International Payment (TT) | 90 |
| PAYMENT TYPE | MAXIMUM TRANSACTIONS |
| Account Transfer | 1 |
| ACH | 7,000 Itemised and 30,000 Bulk |
| CASH | 1 |
| TAX | 5,000 |
| International Payment (TT) | 5,000 |
- Allowed Formats: doc, docx, jpg, jpeg or pdf
- Size Limit: 5 files, max 15MB in total
- File Name: Up to 100 characters including file extension, alphanumeric characters, hyphens, underscores and spaces.
- Daily Limit: 100 files, max. 100MB
Invalid characters can include: ["$%*;<>\^{}=@] Carriage Return Line Feed
Below is a list of acceptable characters for each payment type in a payment instruction. Using any characters outside of this list may cause the payment to fail and delay processing if used in the specified fields:
- Beneficiary Name
- Beneficiary Address lines 1-3
- Beneficiary City
- Remittance Information
- Customer Reference
- Debit Statement Narrative
- Sender to Receiver
- Regulatory Reporting
- Exchange rate
- FX Reference
- Remitter Name
- Account ID
| PAYMENT TYPE | ACCEPTABLE CHARACTERS |
| Account Transfer | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,‘&+spaces |
| ACH | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,‘&+spaces |
| Cash Withdrawal | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,‘&+spaces |
| TAX | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 /-:?().,+spaces |
| International Payment (TT) | abcdefghijklmnopqrstuvwxyz ABCDEFGHIJKLMNOPQRSTUVWXYZ 0123456789 (:)+,-.'/?spaces |
The Individual Debit indicator in certain payment types creates itemised debit entries for each beneficiary payment. Salary payments will show as a single bulk debit entry on your account.
| PAYMENT TYPE | DEBIT METHOD |
| Account Transfer | Itemised Only |
| ACH | Both Bulk & Itemised |
| ACH Salary | Bulk only |
| Cash Withdrawal | Itemised only |
| TAX | Itemised only |
| International Payment (TT) | Itemised only |
| International Payment (TT) Salary | Bulk Only |