Geography: This article is applicable for ANZ Transactive – Global customers banking in Hong Kong and Singapore.
Full details are available in Features by Geography.
Full details are available in Features by Geography.
- Recurrences can be scheduled in month intervals only, e.g., every 1 for monthly, every 3 for quarterly, or every 12 for yearly. Month intervals between 1 to 12 are also available.
- Users with create entitlements for payment templates can also create periodic payment schedules. For more information, please refer to Role Permissions and User Permissions.
Periodic payments allow you to establish a schedule to manage FPS (Hong Kong) or ACH (Singapore) recurring payments. A new periodic payment schedule needs to be approved by users with correct permissions prior to being active. Once active, a payment is created from the schedule approximately seven days before the Value Date and will be available to view and approve in the Current Payments screen.
Follow the steps below to create a monthly periodic payment schedule.
Create Periodic Payment Schedule (Hong Kong)
STEP | ACTION | ||||||||||||||||||||||||||||||||||
1 | Go to Payments > Periodic Payments. | ||||||||||||||||||||||||||||||||||
2 | Click New on the Control Bar. | ||||||||||||||||||||||||||||||||||
3 | Click Periodic Domestic Payment. | ||||||||||||||||||||||||||||||||||
4 | If required, select the Division the payment will be made from. If you are entitled to more than one division, you can set a default division for future payments. |
||||||||||||||||||||||||||||||||||
5 | Select the account the funds will be debited From. | ||||||||||||||||||||||||||||||||||
6 | Repeats is defaulted to Monthly as this currently is the only frequency available. | ||||||||||||||||||||||||||||||||||
7 | From the Repeats Every drop-down list, select 1 to 12 month intervals.
|
||||||||||||||||||||||||||||||||||
8 | From the Repeats On drop-down, select the day of month to create a payment instance.
If you select 29, 30 or 31 the following is displayed: “Warning: You have selected a day that is not valid for all months. Payments for invalid dates will be generated with value dates on the last business day of the month, or the following business day.”
|
||||||||||||||||||||||||||||||||||
9 | Select a Start Date (current day plus one) from the calendar for when the payment instances will start to generate and choose an Ends option for when the payment instances should stop. It can end with a given End Date, or it can end After a number of occurrences. Up to 60 occurrences can be added. | ||||||||||||||||||||||||||||||||||
10 | Select an option for how to manage Non-Business Days:
|
||||||||||||||||||||||||||||||||||
11 | Enter a Periodic Payment Name up to 35 characters. This will become the Payment Name when you create a payment from the template. | ||||||||||||||||||||||||||||||||||
12 | Enter a Periodic Payment Description up to 40 characters. | ||||||||||||||||||||||||||||||||||
13 | Enter a Periodic Payment Reference up to 35 characters that will appear within the narrative on the funding account, beneficiary's statement and payment reports. | ||||||||||||||||||||||||||||||||||
14 | If required, enter a Debit Advice Description up to 55 characters that will appear on your debit account statement. | ||||||||||||||||||||||||||||||||||
15 | If required, tick the Individual Debits checkbox to generate a separate debit entry on your account for each individual beneficiary payment instruction. | ||||||||||||||||||||||||||||||||||
16 | If required, tick the Disable Beneficiary changes for Payments created from this Periodic Payment checkbox if you need to prevent users adding new beneficiaries or editing details of existing beneficiary in payments created from this periodic payment. | ||||||||||||||||||||||||||||||||||
17 | Click Add to insert a row into the Beneficiary Details list.
Control Bar
|
||||||||||||||||||||||||||||||||||
18 | Select the drop-down in the Beneficiary Name field to search for or select a Beneficiary.
To reduce the risk of fraud, ANZ recommends you always confirm beneficiary details when processing a periodic payment.
|
||||||||||||||||||||||||||||||||||
19 | If required, enter a Client Reference up to 35 characters if different from the Periodic Payment Reference prepopulated. | ||||||||||||||||||||||||||||||||||
20 | Enter the Beneficiary payment Amount. | ||||||||||||||||||||||||||||||||||
21 | If required, click Beneficiary Payment Details to view or update additional beneficiary information.
Add or update Beneficiary Payment Details
|
||||||||||||||||||||||||||||||||||
22 | Repeat steps 17-21 to add additional beneficiaries to the periodic payment. | ||||||||||||||||||||||||||||||||||
23 | Click Review & Submit. | ||||||||||||||||||||||||||||||||||
24 | Click Submit to submit the periodic payment schedule.
A confirmation pop-up window is displayed advising that the periodic payment has been submitted for approval. The periodic payment will need to be approved (or rejected) before it can be used to create a payment.
|
||||||||||||||||||||||||||||||||||
25 | Click OK to return to the Periodic Payments screen. |
Create Periodic Payment Schedule (Singapore)
STEP | ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Go to Payments > Periodic Payments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Click New on the Control Bar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Click Periodic Domestic Payment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | If required, select the Division the payment will be made from. If you are entitled to more than one division, you can set a default division for future payments. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Select the account the funds will be debited From. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Repeats is defaulted to Monthly as this currently is the only frequency available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | From the Repeats Every drop-down list, select 1 to 12 month intervals.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | From the Repeats On drop-down, select the day of month to create a payment instance.
If you select 29, 30 or 31 the following is displayed: “Warning: You have selected a day that is not valid for all months. Payments for invalid dates will be generated with value dates on the last business day of the month, or the following business day.”
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Select a Start Date (current day plus one) from the calendar for when the payment instances will start to generate and choose an Ends option for when the payment instances should stop. It can end with a given End Date, or it can end After a number of occurrences. Up to 60 occurrences can be added. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Select an option for how to manage Non-Business Days:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Enter a Periodic Payment Name up to 35 characters. This will become the Payment Name when you create a payment from the template. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Enter a Periodic Payment Description up to 40 characters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Enter a Periodic Payment Reference up to 35 characters that will appear within the narrative on the funding account, beneficiary's statement and payment reports.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | If required, enter a Debit Advice Description up to 55 characters that will appear on your debit account statement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | If required, tick the Individual Debits checkbox to generate a separate debit entry on your account for each individual beneficiary payment instruction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | If required, tick the Disable Beneficiary changes for Payments created from this Periodic Payment checkbox if you need to prevent users adding new beneficiaries or editing details of existing beneficiary in payments created from this periodic payment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Click Add to insert a row into the Beneficiary Details list.
Control Bar
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Select the drop-down in the Beneficiary Name field to search for or select a Beneficiary.
To reduce the risk of fraud, ANZ recommends you always confirm beneficiary details when processing a periodic payment.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | If required, enter a Client Reference up to 35 characters if different from the Periodic Payment Reference prepopulated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Enter the Beneficiary payment Amount. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | If required, click Beneficiary Payment Details to view or update additional beneficiary information.
Add or update Beneficiary Payment Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Repeat steps 17-21 to add additional beneficiaries to the periodic payment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Click Review & Submit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Click Submit to submit the periodic payment schedule.
A confirmation pop-up window is displayed advising that the periodic payment has been submitted for approval. The periodic payment will need to be approved (or rejected) before it can be used to create a payment.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Click OK to return to the Periodic Payments screen. |