About Operating Accounts Details screen
The Operating Account Details screen provides additional information about the account selected from the Operating Accounts Screen. The screen header displays the account currency, name, account, and status. Use the drop-down menu to choose a different account.
The table provides the account summary based on the screen View, e.g., Today, Yesterday, Previous Week, etc., and labels interchange based on the View selected. The table also includes the total debit and total credit count.
By default, the Account Activity tab displays a view of Today. Select the additional tabs to view Balance Summary and Returned Items.
Control Bar
NAME | DESCRIPTION |
---|---|
All Operating Accounts | Click All Operating Accounts to return to the Operating Accounts screen. |
Request a Report | Click to Request a Report:
|
- Click on a row to view the Transaction Details in a pop-up window. If a transaction has a voucher image attached to it, you can view the image by selecting the View Images link
- Right-click on a row to Request Transaction Details
Control Bar
NAME | DESCRIPTION |
---|---|
View | Click View to display information for a different date range. |
Actions | Click Actions to Request Transaction Details on one or more selected transactions. |
Group | Group data on the screen by predefined criteria. |
Filter | Filter data on the screen. Enter criteria into one or more text boxes that are under each column heading to display matching records. |
Export | Export the records on screen into a CSV file. |
Refresh | Refresh the records on screen. |
Settings | Use Settings to save the View and Group selected. |
Columns
For information on how to customise grids, click here.
COLUMN | DESCRIPTION |
---|---|
Post Date | The date the transaction was posted to the account. |
Value Date | Value date is the payment or collection date. When the value date is different to the post date, interest is calculated based on the value date. |
Debit Amount | The amount debited for the transaction. |
Credit Amount | The amount credited for the transaction. |
Transaction Type | The transaction's Transaction Type, e.g. FEE, CHEQUE, OSKO, PAYMENT etc. |
Swift Code | The transaction's Swift Code. |
BAI Code | The transaction's BAI code. |
Bank Reference | The transaction's Bank Reference. |
Narrative | Transaction narrative/description. |
Customer Reference | The transaction's customer reference. |
SWIFT message | Indicates if an inbound SWIFT message is available for the transaction. |
Voucher Image (AU only) |
'Y' indicates that voucher images are available for the transaction, e.g. cheque or deposit slip images. To view a voucher image, click on the row to display the Transaction Details in a pop-up window and click the View Images link. If the expected image is currently not available here, you can create a Transaction Enquiry via the General Enquiry option from Payments & Transactions Service Requests to investigate or request a copy of the voucher.
|
Control Bar
NAME | DESCRIPTION |
---|---|
View | Click View to display information for a different date range. |
Export | Export the records on screen into a CSV file. |
Refresh | Refresh the records on screen. |
Columns
For information on how to customise grids, click here.
COLUMN | DESCRIPTION |
---|---|
Balance Date | The date the balance information is posted. |
Opening Ledger Balance | The previous day account ledger closing balance including cleared and uncleared funds. |
Ledger Balance | The current day account ledger balance including cleared and uncleared funds. If a previous date is selected, the column heading will be Closing Ledger Balance. |
Total Debits | Number of debit transactions in the account for the posting date. |
Total Debit Amount | Sum of all debits in the account for the posting date. |
Total Credits | Number of credit transactions in the account for the posting date. |
Total Credit Amount | Sum of all credits in the account for each posting date. |
Debit Interest Rate | If available, the debit interest rate applied to the account if the account has a debit balance. |
Accrued Debit Interest | If available, the debit interest payable by the account. |
Credit Interest Rate | If available, the credit interest rate applied to the account if the account has a credit balance. |
Accrued Credit Interest | If available, the credit interest payable to the account. |
Overdraft Limit | The account's overdraft limit. |
Negative Credit Interest Rate | If available, the negative interest rate if it falls below 0%. |
Negative Credit Interest Accrued Amount | If available, the negative calculated amount. |
- Cheques deposited in the account that have not been paid by drawer’s bank
- Debits or credits that have been initiated electronically which could not be processed by a receiving bank
The transaction totals for Total Return Credits, Total Return Debits and Total Cheques are displayed at the bottom right of the screen.
Control Bar
NAME | DESCRIPTION |
---|---|
View | Click View to display information for a different date range. |
Group | Group data on the screen by predefined criteria. |
Filter | Filter data on the screen. Enter criteria into one or more text boxes that are under each column heading to display matching records. |
Export | Export the records on screen into a CSV file. |
Refresh | Refresh the records on screen. |
Columns
For information on how to customise grids, click here.
COLUMN | DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Date that the item was initially submitted/lodged. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | Reference as initially submitted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit Amount | Total amount of the original deposit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debits | Returned debit amount. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return Date | Date item was returned by Drawer’s financial institution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit | Returned credit amount. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Type of transaction: Return Credit, Return Debit or Cheque. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account Name | Client account name. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account Number | Client account number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheque Number | Cheque serial number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remitter | Name of remitter as initially submitted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DE User ID | Direct Entry User Identification number under which returned item was lodged. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return Reason | Reason for the returned item.
Returned Direct Debits/Credits
Returned Cheques
New Zealand Returned Items
|