- For Australia, China & New Zealand payment reports, please refer to Report Centre.
- For Pacific & Laos payment reports, please refer to Asia & Pacific Reports
Create and schedule Payment Reports
From the Payment Reports menu, users with reporting access can create, schedule, email, share and manage Payment reports. You can run ad hoc Report Profiles, schedule reports to automatically run at a particular time and save reports for future use.Payment Report information
- Reports will be available for the last two years
- Only scheduled and saved reports are displayed on the screen
- If the report takes more than 10 seconds to download, the report can be downloaded from Downloads in the Application Banner
- If there is no data recorded in the selected date range, then there will be no statement data generated
- If you select 29, 30 or 31 as the 'Run On' day for monthly reports, no report will be generated for the months that do not have this number of days
- File encoding determines the character set available:
- UFT-8 - Unicode characters
- ASCII - English characters
- If Deliver Report by Email is selected, the generated report will be sent to your registered email address only via a ZIP file and will be password protected by your retrieval code. Please refer to Settings and Preferences
- Please refer to Payment Report Types for a report description and to view sample reports
- Report language is English or Vietnamese
Create and schedule reports video
This instructional video aims to guide you on Creating and Scheduling Reports in ANZ Transactive - Global. Depending on the report type, you can schedule reports via the Report Centre (Australia/ New Zealand/ China) or in a product’s respective Reports menu, where available. The process demonstrated in the video under the Accounts menu is also transferrable to other features you are entitled to.
Create and schedule Payment Reports
| STEP | ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Click Payments > Reports menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Click New on the Control Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Select Report Type (see options available from Step 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Select File Type (see options available from Step 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Default Language is English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | If required, enter Filename Prefix up to 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |
Beneficiary Advice Report
India: Specific fields in the Beneficiary Advice will be redacted and displayed as X's.
These reports can be downloaded in PDF only. Report Content - Please specify a Value Date, Payment ID or Payment Reference.
Beneficiary Audit Report
These reports can be downloaded in:
Report Content - Please specify a Last Modified Date, Beneficiary ID, Name or Nickname.
Debit Advice Report
Singapore: The beneficiary details in the Debit Advice for Singapore international salary payments will be marked ‘CONFIDENTIAL’ for all users.
These reports can be downloaded in PDF only. Report Content - Please specify a Value Date, Payment ID or Payment Reference.
File Import Summary Report
These reports can be downloaded in:
Report Content - Please specify a File Upload Date, File ID or File Name.
Payment Audit Report
You can also create a Payment Audit Report for selected payments from the Current Payment screen or Past Payments screen Control Bar.
These reports can be downloaded in:
Report Content - Please specify a Value Date, Payment ID or Payment Reference.
Payment Detail Report
You can also create a Payment Detail Report for selected payments from the Current Payment screen or Past Payments screen Control Bar.
These reports can be downloaded in:
Report Content - Please specify a Value Date, Payment ID or Payment Reference.
Payment Summary Report
You can also create a Payment Summary Report for selected payments from the Current Payment screen or Past Payments screen Control Bar.
These reports can be downloaded in:
Report Content - Please specify a Value Date, Payment ID or Payment Reference.
Statement of Charges Report
These reports can be downloaded in:
Report Content - Please specify a Charge Date or Payment ID.
Template Audit Report
These reports can be downloaded in:
Report Content - Please specify a Last Modified Date, Template Name or Template Description.
Template Detail Report
These reports can be downloaded in:
Template Summary Report
These reports can be downloaded in:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | If required, click Run Report Now to generate the report without saving it for future use. Click to open the downloaded report. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | If required, click Continue to Schedule & Save to save the report for future use or to create a Scheduled Report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |
Select the frequency of Repeats: Daily
Weekly
Monthly
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Enter the report Profile Name up to 50 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | If required, enter a report Profile Description up to 100 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | If required, enter a Filename Prefix up to 70 characters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | If required, tick Deliver Report by Email to have the password protected report delivered to your registered email address via a ZIP file | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | If required, tick Share this Report Profile to share the report with other users in your organisation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | If required, tick Run Report After Saving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |
Click Save Report Profile
RESULT: Report Profile has been saved to your Payment Reports menu.
|